| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 7 | 1425 | BATELMAN, Yair (3) | 0 - 1 | UMANSKY, Yaacov (3) | 1728 | 1 | |||
| 2 | 4 | 1517 | GANDELMAN, Emmanuel (2) | 1 - 0 | AHARONOVITZ, Eliezer (2) | 1399 | 9 | |||
| 3 | 3 | 1599 | RYKNER, Jeremie (1) | 1 - 0 | SHELAH, Omri (1.5) | 1447 | 6 | |||
| 4 | 10 | 1399 | KFIR, Isaac (1.5) | 1 - 0 | STEINITZ, Israel (1) | 1399 | 11 | |||
| 5 | 8 | 1400 | BILGREI, Yaacov (1) | ½ - ½ | MAMMO, Yossi (1) | 1599 | 2 | |||
| 6 | 5 | 1467 | MAYEROVITCH, Yehudah (1) | 1 | Bye | |||||
Tue Dec 12 01:38:37 2006