| Crosstable: Round 9 | |||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | 1 | UMANSKY, Yaacov | 1728 | W 6+ | B 5+ | W 2+ | B 3+ | W10+ | B 4+ | W 7+ | B 9+ | B 8+ | 9 |
| 2 | 4 | GANDELMAN, Emmanuel | 1517 | B11+ | W 7+ | B 1- | W 4+ | W 3- | B 6= | B 9+ | bye+ | W 5+ | 6.5 |
| 3 | 7 | BATELMAN, Yair | 1425 | W 4+ | B 8+ | W 6+ | W 1- | B 2+ | B 7- | W10+ | B 5- | bye+ | 6 |
| 4 | 9 | AHARONOVITZ, Eliezer | 1399 | B 3- | W12+ | W 8+ | B 2- | W 9+ | W 1- | B11+ | B 6+ | W 7+ | 6 |
| 5 | 10 | KFIR, Isaac | 1399 | B10+ | W 1- | B 7= | W11+ | B 6- | W 8+ | bye+ | W 3+ | B 2- | 5.5 |
| 6 | 5 | MAYEROVITCH, Yehudah | 1467 | B 1- | W10+ | B 3- | bye+ | W 5+ | W 2= | B 8+ | W 4- | B11+ | 5.5 |
| 7 | 6 | SHELAH, Omri | 1447 | W 9+ | B 2- | W 5= | B10- | bye+ | W 3+ | B 1- | W11+ | B 4- | 4.5 |
| 8 | 8 | BILGREI, Yaacov | 1400 | B12+ | W 3- | B 4- | W 9= | B11+ | B 5- | W 6- | B10+ | W 1- | 3.5 |
| 9 | 2 | MAMMO, Yossi | 1599 | B 7- | W11- | W11+ | B 8= | B 4- | bye+ | W 2- | W 1- | B10+ | 3.5 |
| 10 | 3 | RYKNER, Jeremie | 1599 | W 5- | B 6- | bye+ | W 7+ | B 1- | W11= | B 3- | W 8- | W 9- | 2.5 |
| 11 | 11 | STEINITZ, Israel | 1399 | W 2- | B 9+ | B 9- | B 5- | W 8- | B10= | W 4- | B 7- | W 6- | 1.5 |
| 12 | 12 | TEUTSCH, Moshe | 1300 | W 8- | B 4- | 0 | |||||||
Tue Dec 12 01:38:37 2006