| |||||||||
| Rank | Seed | Name | FIDE | Local | Score | ||||
| 1 | 2 | IM | DEUTSCH, Eyal | 2363 | 2401 | 4 | |||
| 2 | 8 | MORDECHAY, Hanan | 0 | 2100 | 3 | ||||
| 3 | 4 | GOKHVAT, Peter | 2274 | 2250 | 3 | ||||
| 4 | 1 | GM | GREENFELD, Yehudah | 2475 | 2483 | 3 | |||
| 5 | 3 | FM | FLOOM, Gabriel | 2295 | 2295 | 3 | |||
| 6 | 5 | FM | SLONIMSKY, Arkady | 2239 | 2231 | 3 | |||
| 7 | 9 | PRAVDIEVITCH, Vladimir | 0 | 2019 | 2.5 | ||||
| 8 | 6 | YOSEPHASHVILI, Michael | 2189 | 2076 | 2.5 | ||||
| 9 | 11 | RATNER, Gennady | 0 | 1765 | 2 | ||||
| 10 | 13 | MAGEN, Daniel | 0 | 1688 | 2 | ||||
| 11 | 10 | BEN-NATHAN, Igal | 0 | 1970 | 2 | ||||
| 12 | 17 | KLEIN, Achy | 0 | 1400 | 2 | ||||
| 13 | 7 | LEVIN, Nathan | 1884 | 2066 | 1.5 | ||||
| 14 | 16 | MAYEROVITCH, Yehudah | 0 | 1450 | 1.5 | ||||
| 15 | 19 | TUMASOV, Alexander | 0 | 1815 | 1 | ||||
| 16 | 12 | GOKHVAT, Yoseph | 0 | 1762 | 1 | ||||
| 17 | 18 | KLEIN, Noam | 0 | 1246 | 1 | ||||
| 18 | 14 | LEVI, Avi | 0 | 1608 | 1 | ||||
| 19 | 15 | LEVIN, Yonathan | 0 | 1534 | 1 | ||||
Tue Feb 20 01:32:17 2007