| |||||||||
| Rank | Seed | Name | FIDE | Local | Score | ||||
| 1 | 1 | GM | GREENFELD, Yehudah | 2475 | 2483 | 1 | |||
| 2 | 2 | IM | DEUTSCH, Eyal | 2363 | 2401 | 1 | |||
| 3 | 3 | FM | FLOOM, Gabriel | 2295 | 2295 | 1 | |||
| 4 | 4 | GOKHVAT, Peter | 2274 | 2250 | 1 | ||||
| 5 | 5 | FM | SLONIMSKY, Arkady | 2239 | 2231 | 1 | |||
| 6 | 6 | YOSEPHASHVILI, Michael | 2189 | 2076 | 1 | ||||
| 7 | 8 | MORDECHAY, Hanan | 0 | 2100 | 1 | ||||
| 8 | 9 | PRAVDIEVITCH, Vladimir | 0 | 2019 | 1 | ||||
| 9 | 19 | TUMASOV, Alexander | 0 | 1815 | 1 | ||||
| 10 | 7 | LEVIN, Nathan | 1884 | 2066 | 0.5 | ||||
| 11 | 16 | MAYEROVITCH, Yehudah | 0 | 1450 | 0.5 | ||||
| 12 | 10 | BEN-NATHAN, Igal | 0 | 1970 | 0 | ||||
| 13 | 11 | RATNER, Gennady | 0 | 1765 | 0 | ||||
| 14 | 12 | GOKHVAT, Yoseph | 0 | 1762 | 0 | ||||
| 15 | 13 | MAGEN, Daniel | 0 | 1688 | 0 | ||||
| 16 | 14 | LEVI, Avi | 0 | 1608 | 0 | ||||
| 17 | 15 | LEVIN, Yonathan | 0 | 1534 | 0 | ||||
| 18 | 17 | KLEIN, Achy | 0 | 1400 | 0 | ||||
| 19 | 18 | KLEIN, Noam | 0 | 1246 | 0 | ||||
Tue Feb 20 01:32:17 2007