prevPairings: Round 5
Board Seed FIDE Local Name Result Name FIDE Local Seed
1 1 2475 2483 GM GREENFELD, Yehudah (3) ½ - ½ IM DEUTSCH, Eyal (4) 2363 2401 2
2 3 2295 2295 FM FLOOM, Gabriel (3) 1 - 0 FM SLONIMSKY, Arkady (3) 2239 2231 5
3 8 0 2100 MORDECHAY, Hanan (3) 0 - 1 GOKHVAT, Peter (3) 2274 2250 4
4 10 0 1970 BEN-NATHAN, Igal (2) 0 - 1 YOSEPHASHVILI, Michael (2.5) 2189 2076 6
5 9 0 2019 PRAVDIEVITCH, Vladimir (2.5) 1 - 0 RATNER, Gennady (2) 0 1765 11
6 19 0 1815 TUMASOV, Alexander (1) 1 - 0 KLEIN, Achy (2) 0 1400 17
7 13 0 1688 MAGEN, Daniel (2) 0 - 1 LEVIN, Nathan (1.5) 1884 2066 7
8 18 0 1246 KLEIN, Noam (1) 0 - 1 GOKHVAT, Yoseph (1) 0 1762 12
9 14 0 1608 LEVI, Avi (1) 0 - 1 LEVIN, Yonathan (1) 0 1534 15
10 16 0 1450 MAYEROVITCH, Yehudah (1.5) 1 Bye
home


Tue Feb 20 01:32:17 2007