| ||||||||||||
| Board | Seed | FIDE | Local | Name | Result | Name | FIDE | Local | Seed | |||
| 1 | 2 | 2363 | 2401 | IM DEUTSCH, Eyal (3) | 1 - 0 | MORDECHAY, Hanan (3) | 0 | 2100 | 8 | |||
| 2 | 4 | 2274 | 2250 | GOKHVAT, Peter (3) | 0 - 1 | FM FLOOM, Gabriel (2) | 2295 | 2295 | 3 | |||
| 3 | 11 | 0 | 1765 | RATNER, Gennady (2) | 0 - 1 | GM GREENFELD, Yehudah (2) | 2475 | 2483 | 1 | |||
| 4 | 6 | 2189 | 2076 | YOSEPHASHVILI, Michael (2) | ½ - ½ | PRAVDIEVITCH, Vladimir (2) | 0 | 2019 | 9 | |||
| 5 | 7 | 1884 | 2066 | LEVIN, Nathan (1.5) | 0 - 1 | FM SLONIMSKY, Arkady (2) | 2239 | 2231 | 5 | |||
| 6 | 10 | 0 | 1970 | BEN-NATHAN, Igal (1) | 1 - 0 | LEVI, Avi (1) | 0 | 1608 | 14 | |||
| 7 | 12 | 0 | 1762 | GOKHVAT, Yoseph (1) | 0 - 1 | KLEIN, Achy (1) | 0 | 1400 | 17 | |||
| 8 | 13 | 0 | 1688 | MAGEN, Daniel (1) | 1 - 0 | KLEIN, Noam (1) | 0 | 1246 | 18 | |||
| 9 | 16 | 0 | 1450 | MAYEROVITCH, Yehudah (0.5) | 1 - 0 | TUMASOV, Alexander (1) | 0 | 1815 | 19 | |||
| 10 | 15 | 0 | 1534 | LEVIN, Yonathan (0) | 1 | Bye | ||||||
Tue Feb 20 01:32:17 2007