| ||||||||||||
| Board | Seed | FIDE | Local | Name | Result | Name | FIDE | Local | Seed | |||
| 1 | 1 | 2475 | 2483 | GM GREENFELD, Yehudah (2) | 0 - 1 | GOKHVAT, Peter (2) | 2274 | 2250 | 4 | |||
| 2 | 9 | 0 | 2019 | PRAVDIEVITCH, Vladimir (2) | 0 - 1 | IM DEUTSCH, Eyal (2) | 2363 | 2401 | 2 | |||
| 3 | 7 | 1884 | 2066 | LEVIN, Nathan (1.5) | 0 - 1 | MORDECHAY, Hanan (2) | 0 | 2100 | 8 | |||
| 4 | 3 | 2295 | 2295 | FM FLOOM, Gabriel (1) | 1 - 0 | MAGEN, Daniel (1) | 0 | 1688 | 13 | |||
| 5 | 5 | 2239 | 2231 | FM SLONIMSKY, Arkady (1) | 1 - 0 | GOKHVAT, Yoseph (1) | 0 | 1762 | 12 | |||
| 6 | 18 | 0 | 1246 | KLEIN, Noam (1) | 0 - 1 | YOSEPHASHVILI, Michael (1) | 2189 | 2076 | 6 | |||
| 7 | 19 | 0 | 1815 | TUMASOV, Alexander (1) | 0 - 1 | RATNER, Gennady (1) | 0 | 1765 | 11 | |||
| 8 | 14 | 0 | 1608 | LEVI, Avi (0) | 1 - 0 | MAYEROVITCH, Yehudah (0.5) | 0 | 1450 | 16 | |||
| 9 | 15 | 0 | 1534 | LEVIN, Yonathan (0) | 0 - 1 | BEN-NATHAN, Igal (0) | 0 | 1970 | 10 | |||
| 10 | 17 | 0 | 1400 | KLEIN, Achy (0) | 1 | Bye | ||||||
Tue Feb 20 01:32:17 2007