| ||||||||||||
| Board | Seed | FIDE | Local | Name | Result | Name | FIDE | Local | Seed | |||
| 1 | 6 | 2189 | 2076 | YOSEPHASHVILI, Michael (1) | 0 - 1 | GM GREENFELD, Yehudah (1) | 2475 | 2483 | 1 | |||
| 2 | 2 | 2363 | 2401 | IM DEUTSCH, Eyal (1) | 1 - 0 | FM SLONIMSKY, Arkady (1) | 2239 | 2231 | 5 | |||
| 3 | 8 | 0 | 2100 | MORDECHAY, Hanan (1) | 1 - 0 | FM FLOOM, Gabriel (1) | 2295 | 2295 | 3 | |||
| 4 | 4 | 2274 | 2250 | GOKHVAT, Peter (1) | 1 - 0 | TUMASOV, Alexander (1) | 0 | 1815 | 19 | |||
| 5 | 16 | 0 | 1450 | MAYEROVITCH, Yehudah (0.5) | 0 - 1 | PRAVDIEVITCH, Vladimir (1) | 0 | 2019 | 9 | |||
| 6 | 10 | 0 | 1970 | BEN-NATHAN, Igal (0) | 0 - 1 | LEVIN, Nathan (0.5) | 1884 | 2066 | 7 | |||
| 7 | 14 | 0 | 1608 | LEVI, Avi (0) | 0 - 1 | RATNER, Gennady (0) | 0 | 1765 | 11 | |||
| 8 | 12 | 0 | 1762 | GOKHVAT, Yoseph (0) | 1 - 0 | LEVIN, Yonathan (0) | 0 | 1534 | 15 | |||
| 9 | 17 | 0 | 1400 | KLEIN, Achy (0) | 0 - 1 | MAGEN, Daniel (0) | 0 | 1688 | 13 | |||
| 10 | 18 | 0 | 1246 | KLEIN, Noam (0) | 1 | Bye | ||||||
Tue Feb 20 01:32:17 2007