| Crosstable: Round 5 | ||||||||||
| Rank | Seed | Name | FIDE | Local | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | 2 | IM DEUTSCH, Eyal | 2363 | 2401 | B11+ | W 8+ | B 5+ | W 7+ | B 4= | 4.5 |
| 2 | 4 | GOKHVAT, Peter | 2274 | 2250 | B12+ | W13+ | B 4+ | W 3- | B 7+ | 4 |
| 3 | 3 | FM FLOOM, Gabriel | 2295 | 2295 | W15+ | B 7- | W12+ | B 2+ | W 8+ | 4 |
| 4 | 1 | GM GREENFELD, Yehudah | 2475 | 2483 | W14+ | B 6+ | W 2- | B11+ | W 1= | 3.5 |
| 5 | 9 | PRAVDIEVITCH, Vladimir | 0 | 2019 | W18+ | B10+ | W 1- | B 6= | W11+ | 3.5 |
| 6 | 6 | YOSEPHASHVILI, Michael | 2189 | 2076 | B17+ | W 4- | B18+ | W 5= | B14+ | 3.5 |
| 7 | 8 | MORDECHAY, Hanan | 0 | 2100 | B16+ | W 3+ | B 9+ | B 1- | W 2- | 3 |
| 8 | 5 | FM SLONIMSKY, Arkady | 2239 | 2231 | W19+ | B 1- | W15+ | B 9+ | B 3- | 3 |
| 9 | 7 | LEVIN, Nathan | 1884 | 2066 | W10= | B14+ | W 7- | W 8- | B12+ | 2.5 |
| 10 | 16 | MAYEROVITCH, Yehudah | 0 | 1450 | B 9= | W 5- | B19- | W13+ | bye+ | 2.5 |
| 11 | 11 | RATNER, Gennady | 0 | 1765 | W 1- | B19+ | B13+ | W 4- | B 5- | 2 |
| 12 | 13 | MAGEN, Daniel | 0 | 1688 | W 2- | B16+ | B 3- | W18+ | W 9- | 2 |
| 13 | 19 | TUMASOV, Alexander | 0 | 1815 | bye+ | B 2- | W11- | B10- | W16+ | 2 |
| 14 | 10 | BEN-NATHAN, Igal | 0 | 1970 | B 4- | W 9- | B17+ | W19+ | W 6- | 2 |
| 15 | 12 | GOKHVAT, Yoseph | 0 | 1762 | B 3- | W17+ | B 8- | W16- | B18+ | 2 |
| 16 | 17 | KLEIN, Achy | 0 | 1400 | W 7- | W12- | bye+ | B15+ | B13- | 2 |
| 17 | 15 | LEVIN, Yonathan | 0 | 1534 | W 6- | B15- | W14- | bye+ | B19+ | 2 |
| 18 | 18 | KLEIN, Noam | 0 | 1246 | B 5- | bye+ | W 6- | B12- | W15- | 1 |
| 19 | 14 | LEVI, Avi | 0 | 1608 | B 8- | W11- | W10+ | B14- | W17- | 1 |
Tue Feb 20 01:32:17 2007