| Crosstable: Round 6 | ||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | 1 | RESHEF, Omer | 1605 | W 5+ | B 2= | W 8+ | B 6+ | W 3+ | B 4= | 5 |
| 2 | 4 | PELEG, Reuven | 1465 | B11+ | W 1= | B 9+ | W 3= | B 5+ | W 6+ | 5 |
| 3 | 3 | LAUFER, Ariel | 1592 | W13+ | B 7+ | W 4+ | B 2= | B 1- | W 5+ | 4.5 |
| 4 | 2 | MAGEN, Daniel | 1599 | B10+ | W 9+ | B 3- | W 5- | B 8+ | W 1= | 3.5 |
| 5 | 7 | KARASIK, Dany | 1367 | B 1- | B 6+ | W 7+ | B 4+ | W 2- | B 3- | 3 |
| 6 | 6 | TEUSCH, Moshe | 1399 | B12+ | W 5- | B11+ | W 1- | W 7+ | B 2- | 3 |
| 7 | 13 | MELNITZER, Tomer | 1270 | bye+ | W 3- | B 5- | W10+ | B 6- | W12+ | 3 |
| 8 | 11 | GORTOV, Daniel | 1299 | B 9- | W10+ | B 1- | bye+ | W 4- | B13+ | 3 |
| 9 | 5 | FRILANDER, Hagay | 1399 | W 8+ | B 4- | W 2- | B11- | B13+ | bye+ | 3 |
| 10 | 8 | COHEN, Yoav | 1299 | W 4- | B 8- | W12+ | B 7- | bye+ | W11+ | 3 |
| 11 | 10 | GORTOV, El Hanan | 1299 | W 2- | B13+ | W 6- | W 9+ | B12= | B10- | 2.5 |
| 12 | 12 | JACOBSON, Tohar | 1299 | W 6- | bye+ | B10- | W13+ | W11= | B 7- | 2.5 |
| 13 | 9 | GISSIN, Yoav | 1299 | B 3- | W11- | bye+ | B12- | W 9- | W 8- | 1 |
Sat Jul 15 00:23:22 2006