| ||||||||
| Rank | Seed | Name | Rating | Score | ||||
| 1 | 1 | GM | GREENFELD, Yehuda | 2490 | 1 | |||
| 2 | 2 | FM | DEUTSCH, Eyal | 2368 | 1 | |||
| 3 | 3 | FM | SLONIMSKY, Arkady | 2283 | 1 | |||
| 4 | 5 | YOSEPHASHVILI, Michael | 2141 | 1 | ||||
| 5 | 6 | LEVIN, Nathan | 2105 | 1 | ||||
| 6 | 7 | ARONIN, Pavel | 2015 | 1 | ||||
| 7 | 8 | COHEN-REVIVO, Alon | 1986 | 1 | ||||
| 8 | 17 | BAR TAL, Omer | 1304 | 1 | ||||
| 9 | 4 | DON, Michael | 2250 | 0.5 | ||||
| 10 | 12 | RATNER, Gennadi | 1800 | 0.5 | ||||
| 11 | 9 | PARDIEVITCH, Vladimir | 1912 | 0 | ||||
| 12 | 10 | CASOY, Ofir | 1881 | 0 | ||||
| 13 | 11 | TUMASOV, Alexander | 1815 | 0 | ||||
| 14 | 13 | FISHER, Yehuda | 1700 | 0 | ||||
| 15 | 14 | KUPERSHTEIN, Michael | 1699 | 0 | ||||
| 16 | 15 | BAR TAL, Shir | 1380 | 0 | ||||
| 17 | 16 | TEUTSCH, Moshe | 1350 | 0 | ||||
Sat Jul 15 00:21:36 2006