| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 4 | 2250 | DON, Michael (3.5) | 0 - 1 | GM GREENFELD, Yehuda (4.5) | 2490 | 1 | |||
| 2 | 2 | 2368 | FM DEUTSCH, Eyal (4.5) | 1 - 0 | RATNER, Gennadi (3) | 1800 | 12 | |||
| 3 | 9 | 1912 | PARDIEVITCH, Vladimir (3) | 0 - 1 | FM SLONIMSKY, Arkady (3) | 2283 | 3 | |||
| 4 | 5 | 2141 | YOSEPHASHVILI, Michael (3) | 1 - 0 | CASOY, Ofir (3) | 1881 | 10 | |||
| 5 | 6 | 2105 | LEVIN, Nathan (2.5) | 1 - 0 | ARONIN, Pavel (3) | 2015 | 7 | |||
| 6 | 14 | 1699 | KUPERSHTEIN, Michael (2) | 0 - 1 | COHEN-REVIVO, Alon (2) | 1986 | 8 | |||
| 7 | 13 | 1700 | FISHER, Yehuda (2) | 0 - 1 | BAR TAL, Shir (2) | 1380 | 15 | |||
| 8 | 16 | 1350 | TEUTSCH, Moshe (1) | 1 - 0 | BAR TAL, Omer (1) | 1304 | 17 | |||
| 9 | 11 | 1815 | TUMASOV, Alexander (2) | 1 | Bye | |||||
Sat Jul 15 00:21:36 2006