Pairings: Round 1next
Board Seed Rating Name Result Name Rating Seed
1 1 2490 GM GREENFELD, Yehuda (0) 1 - 0 PARDIEVITCH, Vladimir (0) 1912 9
2 10 1881 CASOY, Ofir (0) 0 - 1 FM DEUTSCH, Eyal (0) 2368 2
3 3 2283 FM SLONIMSKY, Arkady (0) 1 - 0 TUMASOV, Alexander (0) 1815 11
4 12 1800 RATNER, Gennadi (0) ½ - ½ DON, Michael (0) 2250 4
5 5 2141 YOSEPHASHVILI, Michael (0) 1 - 0 FISHER, Yehuda (0) 1700 13
6 14 1699 KUPERSHTEIN, Michael (0) 0 - 1 LEVIN, Nathan (0) 2105 6
7 7 2015 ARONIN, Pavel (0) 1 - 0 BAR TAL, Shir (0) 1380 15
8 16 1350 TEUTSCH, Moshe (0) 0 - 1 COHEN-REVIVO, Alon (0) 1986 8
9 17 1304 BAR TAL, Omer (0) 1 Bye
home


Sat Jul 15 00:21:36 2006