| Crosstable: Round 6 | ||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | 1 | GM GREENFELD, Yehuda | 2490 | W11+ | B 6+ | W 9+ | B 2= | W 3+ | B 5+ | 5.5 |
| 2 | 2 | FM DEUTSCH, Eyal | 2368 | B 8+ | W 7+ | B 3+ | W 1= | B 4+ | W10+ | 5.5 |
| 3 | 5 | YOSEPHASHVILI, Michael | 2141 | W14+ | B17+ | W 2- | B 9+ | B 1- | W 8+ | 4 |
| 4 | 3 | FM SLONIMSKY, Arkady | 2283 | W12+ | B 9- | W 5+ | B 7+ | W 2- | B11+ | 4 |
| 5 | 4 | DON, Michael | 2250 | B10= | W11+ | B 4- | W14+ | B 8+ | W 1- | 3.5 |
| 6 | 6 | LEVIN, Nathan | 2105 | B16+ | W 1- | B12+ | W 8- | B10= | W 7+ | 3.5 |
| 7 | 7 | ARONIN, Pavel | 2015 | W13+ | B 2- | W15+ | W 4- | B12+ | B 6- | 3 |
| 8 | 10 | CASOY, Ofir | 1881 | W 2- | B13+ | W17+ | B 6+ | W 5- | B 3- | 3 |
| 9 | 8 | COHEN-REVIVO, Alon | 1986 | B15+ | W 4+ | B 1- | W 3- | W11- | B16+ | 3 |
| 10 | 12 | RATNER, Gennadi | 1800 | W 5= | B12- | W14+ | B15+ | W 6= | B 2- | 3 |
| 11 | 9 | PARDIEVITCH, Vladimir | 1912 | B 1- | B 5- | W16+ | W13+ | B 9+ | W 4- | 3 |
| 12 | 11 | TUMASOV, Alexander | 1815 | B 4- | W10+ | W 6- | B17+ | W 7- | bye+ | 3 |
| 13 | 15 | BAR TAL, Shir | 1380 | B 7- | W 8- | bye+ | B11- | W17+ | B14+ | 3 |
| 14 | 13 | FISHER, Yehuda | 1700 | B 3- | W16+ | B10- | B 5- | bye+ | W13- | 2 |
| 15 | 16 | TEUTSCH, Moshe | 1350 | W 9- | bye+ | B 7- | W10- | B16- | W17+ | 2 |
| 16 | 14 | KUPERSHTEIN, Michael | 1699 | W 6- | B14- | B11- | bye+ | W15+ | W 9- | 2 |
| 17 | 17 | BAR TAL, Omer | 1304 | bye+ | W 3- | B 8- | W12- | B13- | B15- | 1 |
Sat Jul 15 00:21:36 2006